transportation

Sundance is committed to the environment and encourages all skier/snowboarders to either utilize UTA or Carpool.

Sundance offers $10 off 1 All Day Lift Ticket when you arrive with 4 or more people in your car.

Sundance All Season Pass Holders ride UTA for FREE. Just present your Season Pass to the bus driver. See below for routes and times.

weekday & sunday to sundance resort
Timpanogos
Transit Center
800 North &
800 East (Orem)
Canyon View Park
(Provo Canyon)
Sundance Ski
Resort
07:18 AM 07:26 AM 07:29 AM 07:45 AM
04:02 PM 04:10 PM 04:13 PM 04:29 PM
05:08 PM 05:16 PM 05:19 PM 05:35 PM
weekday & sunday to provo/orem
Sundace Ski
Resort
Canyon View Park
(Provo Canyon)
800 North &
800 East (Orem)
Timpanogos
Transit Center
07:53 AM 08:09 AM 08:12 AM 08:20 AM
04:34 PM 04:50 PM 04:53 PM 05:01 PM
05:40 PM 05:56 AM 05:59 AM 06:07 PM
weekday & sunday to sundance resort
Timpanogos
Transit Center
800 North &
800 East (Orem)
Canyon View Park
(Provo Canyon)
Sundance Ski
Resort
06:54 AM 07:02 AM 07:05 AM 07:21 AM
07:18 AM 07:26 AM 07:29 AM 07:45 AM
08:07 AM 08:15 AM 08:18 AM 08:34 AM
08:35 AM 08:43 AM 08:46 AM 09:02 AM
09:19 AM 09:27 AM 09:30 AM 09:46 AM
09:47 AM 09:55 AM 09:58 AM 10:14 AM
10:31 AM 10:39 AM 10:42 AM 10:58 AM
02:50 PM 02:58 PM 03:01 PM 03:17 PM
03:20 PM 03:28 PM 03:31 PM 03:47 PM
04:02 PM 04:10 PM 04:13 PM 04:29 PM
04:32 PM 04:40 PM 04:43 PM 04:59 PM
05:08 PM 05:16 PM 05:19 PM 05:35 PM
weekday & sunday to sundance resort
Sundace Ski
Resort
Canyon View Park
(Provo Canyon)
800 North &
800 East (Orem)
Timpanogos
Transit Center
07:29 AM 07:45 AM 07:48 AM 07:56 AM
07:53 AM 08:09 AM 08:12 AM 08:20 AM
08:42 AM 08:58 AM 09:01 AM 09:09 AM
09:10 AM 09:26 AM 09:29 AM 09:37 AM
09:54 AM 10:10 AM 10:13 AM 10:21 AM
10:22 AM 10:38 AM 10:41 AM 10:49 AM
11:08 AM 11:24 AM 11:27 AM 11:35 AM
03:25 PM 03:41 PM 03:44 PM 03:52 PM
03:55 PM 04:11 PM 04:14 PM 04:22 PM
04:34 PM 04:50 PM 04:53 PM 05:01 PM
05:04 PM 05:20 PM 05:23 PM 05:31 PM
05:40 PM 05:56 PM 05:59 PM 06:07 PM

Saturday and Holiday Service only. Holidays for the 2006-2007 season are: Dec 25-30, January 2 & 16 and February 19 & 20.
Timepoints are approximate and may vary due to road and traffic conditions.